mtor signaling pathway
PAG Title | mtor signaling pathway |
PAG ID | WAG000824 |
Type | P |
Source Link | BioCarta |
Publication Reference | NA |
PAG Description | mTOR (mammalian target of rapamycin) appears to play a central role in sigling caused by nutrients and mitogens such as growth factors to regulate translation. The drug rapamycin acts on mammalian cells through the mTOR protein kise, also known as FRAP. When bound to the immunophilin binding protein FKBP12, rapamycin inhibits mTOR kise activity and has immunosuppressant activity. Rapamycin and the mTOR inhibitor CCI-779 are being tested as anti-cancer agents, acting to block mitogenic sigling. Recently, mTOR was also found to act as an ATP sensor to regulate cell growth. Upstream activation of PI 3 kise activity that leads to oncogenic transformation can be blocked by inhibition of mTOR by rapamycin. Growth factor receptors first stimulate PI 3 kise, and through inositol phosphates activate PDK-1 and AKT (protein kise B). AKT phosphorylates mTOR (see AKT pathway). The phosphorylation of p70S6K and 4EBP by mTOR and the phosphorylation downstream of RPS6 and EIF-4B stimulate translatiol initiation and contribute to cell growth (see also the Regulation of eIF4e and p70 S6 Kise pathway). |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 1,898 |
Information Content | Rich |
Other IDs | |
Base PAG ID | WAG000824 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!